
Modified sine wave 240VAC UPS Power Inverter IG3110E Series 600VA, 900VA, 1400VA, 1800VA
تماس با شخص : Ella
شماره تلفن : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 2PCS | قیمت : | 100USD |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets | Delivery Time : | Within 15-30days after receiving your 30% TT deposit |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 5000PCS Per Month |
Place of Origin: | China | نام تجاری: | SOROTEC |
---|---|---|---|
گواهی: | CE,ROHS,RSO9000 | Model Number: | SSP3118C1 1-5KVA |
اطلاعات تکمیلی |
|||
نام محصول: | اینورتر خورشیدی | تایپ کنید: | اینورتر خورشیدی Hybrid Off Grid |
---|---|---|---|
اینورتر DC به AC: | بله | ظرفیت: | 4000VA / 3200W |
فرم موج: | موج سینوسی خالص | فاز: | تک فاز / سه فاز |
حفاظت: | اضافه بار ، اضافه بار ، اتصال کوتاه خروجی و غیره | ضریب توان خروجی: | 0.8 |
فرکانس: | 50 / 60HZ | ترانسفورماتور: | بله |
طرح: | طراحی نیم پل | زمان انتقال: | 10ms برای رایانه شخصی |
بارها: | یخچال ، هوایی ، رایانه ای ، سرگرمی ، TV.etc | بهره وری: | 93٪ |
اولویت ورودی: | AC / PV / AC و PV | صفحه نمایش ال سی دی: | بارها ، باتری ، پنل PV ، AC |
رنگ: | نارنجی | ابعاد (D * W * H): | 120 / * 295 * 468 |
وزنها: | 9.8 کیلو گرم | کنترل از راه دور: | بله |
کار پارالل: | برای 6 عدد | سرویس: | نصب شده تولید |
برجسته کردن: | ,,solar energy inverter |
توضیحات محصول
4KVA 3200W Hybrid Off Grid Pure Sine Wave Solar Power Inverter Built-in 48V MPPT Solar Charge Controller
Quick Detailes:
Model | SSP3118C1 Series Solar Energy Inverter |
Capacity | 4KVA /3200W |
Output Power Factor | 0.8 |
Output Waveform | Pure Sine Wave |
Input Voltage Range | 170-280vac (for personal computer);90-280vac(for home appliances) |
DC Voltage | 48VDC |
Parallel Function | Max up to 6pcs |
Built-in | 50A PWM/MPPT solar charge controller |
Key Features:
1. Built-in MPPT/PWM (Optional) solar charge controller
2.High Frequency Pure sine wave inverter
3. Cold start function and Remote panel available
4. Auto restart while AC is recovering
5. Overload and short circuit protection
6. Compatible to mains voltage or generator power
7. Selectable charging current based on applications
8. Configurable AC/Solar input priority via LCD setting
9. Smart battery charger design for optimized battery performance
10. Parallel operation with up to 6 units only available for 4KVA/5KVA
11. Selectable input voltage range for home appliances and personal computers
Full protection:
Protection for low battery voltage,over load,output short circuit and over- temperature Restrain surge interference,eliminate noise,protection for thunder striking,provide the reliable power to the home appliances.
Technical Parameters:
MODEL | C1 1K-1250 | C1 2K-2450 | C1 3K-2450 | C1 4K-4850 | C1 5K-4850 |
Rated Power | 1000VA / 800W | 2000VA/1600W | 3000VA / 2400W | 4000VA / 3200W | 5000VA / 4000W |
INPUT | |||||
Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5 % | ||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency (Peak) | 90% | 93% | |||
Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) | ||||
Waveform | Pure sine wave | ||||
BATTERY | |||||
Battery Voltage | 12 VDC | 24 VDC | 48 VDC | ||
Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | ||
Overcharge Protection | 15.5 VDC | 31 VDC | 60 VDC | ||
SOLAR CHARGER & AC CHARGER | |||||
Maximum PV Array Open Circuit Voltage | 50VDC | 60VDC | 105VDC | ||
Standby Power Consumption | 1 W | 2 W | 2W | ||
Maxmum Solar Charge Current | 50A | 50A | 50 A | ||
Maximum AC Charge Current | 20 A | 30 A | 60 A | ||
Maximum Charge Current | 50 A | 50 A | 110 A | ||
PHYSICAL | |||||
Dimension, D x W x H (mm) | 95 x 240 x 316 | 100 x 272 x 355 | 120 x 295 x 468 | ||
Net Weight (kgs) | 5 | 6.4 | 6.9 | 9.8 | 9.8 |
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
Operating Temperature | 0°C - 55°C | ||||
Storage Temperature | -15°C - 60°C |
وارد کنید پیام شما